
FC Tokyo
Japan
FC Tokyo Score Centre - Live FC Tokyo scores, results, fixtures and stats.
Latest FC Tokyo Score
HideJ1 League : 2025
HidePos | Team | Pld | W | D | L | +/- | Pts | Form |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 26 | 14 | 6 | 6 | 13 | 48 | WDWW |
2 | ![]() | 26 | 15 | 3 | 8 | 13 | 48 | LWWD |
3 | ![]() | 26 | 13 | 8 | 5 | 11 | 47 | WLWL |
4 | ![]() | 26 | 14 | 4 | 8 | 14 | 46 | WWWW |
5 | ![]() | 26 | 14 | 4 | 8 | 12 | 46 | WWDW |
6 | ![]() | 26 | 14 | 4 | 8 | 9 | 46 | WWLL |
7 | ![]() | 26 | 12 | 8 | 6 | 10 | 44 | WDWW |
8 | ![]() | 26 | 10 | 9 | 7 | 9 | 39 | WLLD |
9 | ![]() | 26 | 10 | 7 | 9 | 3 | 37 | LDWL |
10 | ![]() | 26 | 10 | 6 | 10 | 2 | 36 | LLWW |
11 | ![]() | 26 | 9 | 9 | 8 | 1 | 36 | DDWD |
12 | ![]() | 26 | 10 | 4 | 12 | -6 | 34 | WWLL |
13 | ![]() | 26 | 8 | 7 | 11 | -5 | 31 | LWDL |
14 | ![]() | 26 | 8 | 7 | 11 | -9 | 31 | DLWL |
15 | ![]() | 26 | 8 | 6 | 12 | -8 | 30 | LWLD |
16 | ![]() | 26 | 7 | 7 | 12 | -7 | 28 | DLLL |
17 | ![]() | 26 | 6 | 7 | 13 | -19 | 25 | DLLD |
18 | ![]() | 26 | 6 | 6 | 14 | -8 | 24 | WWLW |
19 | ![]() | 26 | 6 | 4 | 16 | -16 | 22 | LLLW |
20 | ![]() | 26 | 4 | 8 | 14 | -19 | 20 | LLLD |
Squad
HideNo. | Player | Nationality | Born | Position | Height |
---|---|---|---|---|---|
13 | Go Hatano | ![]() | 1998 | Goalkeeper | 1.95 m |
31 | Masataka Kobayashi | ![]() | 2005 | Goalkeeper | 1.9 m |
58 | Wataru Goto | ![]() | 2006 | Goalkeeper | 1.92 m |
81 | Seung-gyu Kim | ![]() | 1990 | Goalkeeper | 1.87 m |
2 | Sei Muroya | ![]() | 1994 | Defender | 1.74 m |
3 | Masato Morishige | ![]() | 1987 | Defender | 1.8 m |
5 | Yūto Nagatomo | ![]() | 1986 | Defender | 1.7 m |
6 | Kashif Bangnagande | ![]() | 2001 | Defender | 1.76 m |
24 | Alexander Scholz | ![]() | 1992 | Defender | 1.89 m |
30 | Teppei Oka | ![]() | 2001 | Defender | 1.86 m |
32 | Kanta Doi | ![]() | 2004 | Defender | 1.84 m |
44 | Henrique Trevisan | ![]() | 1997 | Defender | 1.85 m |
99 | Kosuke Shirai | ![]() | 1994 | Defender | 1.65 m |
7 | Soma Anzai | ![]() | 2002 | Midfielder | 1.75 m |
8 | Takahiro Ko | ![]() | 1998 | Midfielder | 1.73 m |
10 | Keigo Higashi | ![]() | 1990 | Midfielder | 1.78 m |
18 | Kento Hashimoto | ![]() | 1993 | Midfielder | 1.79 m |
27 | Kyota Tokiwa | ![]() | 2002 | Midfielder | 1.73 m |
33 | Kota Tawaratsumida | ![]() | 2004 | Midfielder | 1.75 m |
37 | Kei Koizumi | ![]() | 1995 | Midfielder | 1.72 m |
48 | Yuta Arai | ![]() | 2004 | Midfielder | 1.74 m |
53 | Maki Kitahara | ![]() | 2009 | Midfielder | 1.74 m |
11 | Tsuyoshi Ogashiwa | ![]() | 1998 | Forward | 1.67 m |
14 | Keita Yamashita | ![]() | 1996 | Forward | 1.84 m |
16 | Kein Sato | ![]() | 2001 | Forward | 1.78 m |
19 | Marcelo Ryan | ![]() | 2002 | Forward | 1.88 m |
22 | Keita Endo | ![]() | 1997 | Forward | 1.75 m |
26 | Motoki Nagakura | ![]() | 1999 | Forward | 1.77 m |
28 | Leon Nozawa | ![]() | 2003 | Forward | 1.74 m |
36 | Hisatoshi Nishido | ![]() | 2001 | Forward | 1.79 m |
39 | Teruhito Nakagawa | ![]() | 1992 | Forward | 1.6 m |
55 | Divine Otani | ![]() | 2007 | Forward | 1.9 m |
88 | Taiyo Yamaguchi | ![]() | 2006 | Forward | 1.83 m |
98 | Everton Galdino | ![]() | 1997 | Forward | 1.77 m |
Top Scorers : 2025
HideCards Shown : 2025
HideFixtures
HideResults
HideAverage Statistics : 2025
HideHome | Away | |
---|---|---|
Goals scored | 1.2 | 1.1 |
Goals conceded | 1.3 | 1.5 |
Time first goal scored | 50 mins | 28 mins |
Time first goal conceded | 53 mins | 51 mins |
Yellow cards | 0.9 | 1.3 |
Red cards | 0 | 0 |
Subs used | 4.8 | 4.9 |
Biggest victory | 3-0 | 3-0 |
Biggest defeat | 3-0 | 3-0 |
Match by match performance : 2025
HideLague position analysis
HideDuble result (last 20 games)
HideTme of 1st goal (last 20 games)
HideThis live FC Tokyo score data is brought to you free from TurboScores, the football statistics experts.
The latest FC Tokyo score can always be found here today at Turboscores, along with essential FC Tokyo statistics, news and more. The detailed live score centre gives you more live match details with events including goals, cards substitutions, possession, shots on target, corners, fouls and offsides.